1.An order tracking technique for the gear fault diagnosis using local mean decomposition method. Mechanism and Machine Theory, 2012, 55(9): 67-76.
2. An ensemble local means decomposition method and its application to local rub-impact fault diagnosis of the rotor systems. Measurement, 2012, 45: 561-570.
3.基于噪聲輔助分析的總體局部均值分解方法. 機械工程學報, 2011, 47(3): 55-62.
4. 基于局部均值分解與形態學分形維數的滾動軸承故障診斷方法. 振動與沖擊, 2013, 32(9): 90-94.
5. 基于局部均值分解與形態譜的旋轉機械故障診斷方法. 振動與沖擊, 2013, 32(9): 135-140.
6. 局部波動特征分解及其在齒輪包絡分析中的應用. 振動工程學報, 2015, 28(5): 846-854.
7. 基于局部均值分解和峭度圖的滾動軸承包絡分析方法. 航空動力學報, 2015, 30(12): 3033-3050.
8. 局部波動特征分解及其在滾動軸承故障診斷中的應用研究. 振動與沖擊, 2016, 35(1): 89-95.
|